LetsGoSabres.com Home Page
LetsGoSabres.com Home Page
LetsGoSabres.com Home Page Buffalo Sabres Schedule NHL Standings Buffalo Sabres Roster The Pavilion Forums LetsGoSabres.com Mobile Search LetsGoSabres.com
LetsGoSabres.com Home Page

NHL League Standings
STANDINGS: Divisional | Conference | League | Tiebreakers


RK LEAGUE STANDINGS GP W L OT PTS MAX HOME AWAY GF GA GD LAST 10
1 z-Detroit Red Wings 82 54 21 7 115 115 29-9-3 25-12-4 257 184 +73 7-2-1
2 y-San Jose Sharks 82 49 23 10 108 108 22-13-6 27-10-4 222 193 +29 7-2-1
3 y-Montreal Canadiens 82 47 25 10 104 104 22-13-6 25-12-4 262 222 +40 8-1-1
4 y-Pittsburgh Penguins 82 47 27 8 102 102 26-10-5 21-17-3 247 216 +31 6-3-1
5 x-Anaheim Ducks 82 47 27 8 102 102 28-9-4 19-18-4 205 191 +14 8-2-0
6 x-New Jersey Devils 82 46 29 7 99 99 25-14-2 21-15-5 206 197 +9 4-5-1
7 y-Minnesota Wild 82 44 28 10 98 98 25-11-5 19-17-5 223 218 +5 6-2-2
8 x-Dallas Stars 82 45 30 7 97 97 23-16-2 22-14-5 242 207 +35 3-5-2
9 x-New York Rangers 82 42 27 13 97 97 25-13-3 17-14-10 213 199 +14 5-1-4
10 x-Colorado Avalanche 82 44 31 7 95 95 27-12-2 17-19-5 231 219 +12 5-4-1
11 x-Philadelphia Flyers 82 42 29 11 95 95 21-14-6 21-15-5 248 233 +15 7-2-1
12 x-Ottawa Senators 82 43 31 8 94 94 22-15-4 21-16-4 261 247 +14 3-6-1
13 Washington Capitals 82 43 31 8 94 94 23-15-3 20-16-5 242 231 +11 9-1-0
14 x-Calgary Flames 82 42 30 10 94 94 21-11-9 21-19-1 229 227 +2 5-5-0
15 x-Boston Bruins 82 41 29 12 94 94 21-16-4 20-13-8 212 222 -10 4-2-4
16 e-Carolina Hurricanes 82 43 33 6 92 92 24-13-4 19-20-2 252 249 +3 5-4-1
17 x-Nashville Predators 82 41 32 9 91 91 23-14-4 18-18-5 230 229 +1 6-3-1
18 e-Buffalo Sabres 82 39 31 12 90 90 20-15-6 19-16-6 255 242 +13 6-3-1
19 e-Edmonton Oilers 82 41 35 6 88 88 23-17-1 18-18-5 235 251 -16 6-3-1
20 e-Chicago Blackhawks 82 40 34 8 88 88 23-16-2 17-18-6 239 235 +4 6-3-1
21 e-Vancouver Canucks 82 39 33 10 88 88 21-15-5 18-18-5 213 215 -2 3-7-0
22 e-Florida Panthers 82 38 35 9 85 85 18-15-8 20-20-1 216 226 -10 5-4-1
23 e-Phoenix Coyotes 82 38 37 7 83 83 17-20-4 21-17-3 214 231 -17 2-6-2
24 e-Toronto Maple Leafs 82 36 35 11 83 83 18-17-6 18-18-5 231 260 -29 4-5-1
25 e-Columbus Blue Jackets 82 34 36 12 80 80 20-14-7 14-22-5 193 218 -25 2-7-1
26 e-New York Islanders 82 35 38 9 79 79 18-18-5 17-20-4 194 243 -49 3-5-2
27 e-St. Louis Blues 82 33 36 13 79 79 20-15-6 13-21-7 205 237 -32 4-4-2
28 e-Atlanta Thrashers 82 34 40 8 76 76 19-19-3 15-21-5 216 272 -56 3-7-0
29 e-Los Angeles Kings 82 32 43 7 71 71 17-21-3 15-22-4 231 266 -35 4-5-1
30 e-Tampa Bay Lightning 82 31 42 9 71 71 20-18-3 11-24-6 223 267 -44 2-7-1

e-Eliminated | x-Clinched Playoff Spot | y-Clinched Division | z-Clinched Conference | p-Clinched Presidents' Trophy
MAX = The maximum amount a points a team can finish with if it wins all its remaining games.


Outlast Media | Buffalo Web Development & Design