LetsGoSabres.com Home Page
LetsGoSabres.com Home Page
LetsGoSabres.com Home Page Buffalo Sabres Schedule NHL Standings Buffalo Sabres Roster The Pavilion Forums LetsGoSabres.com Mobile Search LetsGoSabres.com
LetsGoSabres.com Home Page

Buffalo Sabres In The Minors
MORE: Active | Minors | Prospects | Training Camp | Organizational


# PLAYER POS SHT HT WT CAP HIT AGE DOB BIRTH PLACE
3 Michael Funk D L 6-4 199 $625,000 22 08/15/86 Abbotsford, British Columbia
8 Marek Zagarpan C L 6-1 198 $883,333 21 12/06/86 Zlin, Slovakia
13 Tim Kennedy LW L 5-10 176 $635,000 22 04/30/86 Buffalo, New York
15 Felix Schutz C L 5-11 187 $546,700 20 11/03/87 Erding, Germany
17 Marc-Andre Gragnani D L 6-2 192 $750,267 21 03/11/87 Ile Bizard, Quebec
23 Derek Whitmore LW L 5-11 185 $499,500 23 12/17/84 Rochester, New York
24 Chris Butler D L 6-1 178 $576,667 21 10/27/86 St. Louis, Missouri
25 Mark Mancari RW R 6-4 225 $555,500 23 07/11/85 London, Ontario
31 Jhonas Enroth G L 5-10 174 $635,000 20 06/25/88 Stockholm, Sweden
32 Dylan Hunter C L 6-0 198 $566,667 23 05/21/85 Quebec City, Quebec
33 Mike Card D R 6-1 195 $491,667 22 02/18/86 Kitchner, Ontario
41 Clarke MacArthur LW L 6-1 191 $687,500 23 04/06/85 Lloydminster, Alberta
47 Philip Gogulla LW L 6-2 176 $850,000 21 07/31/87 Dusseldorf, Germany
51 Mathieu Darche LW L 6-1 217 $575,000 31 11/26/76 St. Laurent, Quebec
53 Adam Dennis G L 5-11 183 $508,333 23 02/08/85 Toronto, Ontario
54 Mike Kostka D R 6-2 210 $499,500 22 11/28/85 Ajax, Ontario
58 Dennis Persson D L 6-1 181 $631,667 20 06/02/88 Nykoping, Sweden
91 Nathan Gerbe LW L 5-5 160 $850,000 21 07/26/87 Oxford, Michigan

Outlast Media | Buffalo Web Development & Design