LetsGoSabres.com Home Page
LetsGoSabres.com Home Page
LetsGoSabres.com Home Page Buffalo Sabres Schedule NHL Standings Buffalo Sabres Roster The Pavilion Forums LetsGoSabres.com Mobile Search LetsGoSabres.com
LetsGoSabres.com Home Page

Buffalo Sabres Depth Roster
MORE: Active | Minors | Prospects | Training Camp | Organizational


# PLAYER POS SHT HT WT CAP HIT AGE DOB BIRTH PLACE
3 Michael Funk D L 6-4 199 $625,000 22 08/15/86 Abbotsford, British Columbia
5 Toni Lydman D L 6-1 200 $2,875,000 30 09/25/77 Lahti, Finland
6 Jaroslav Spacek D L 5-11 204 $3,333,333 34 02/11/74 Rokycany, Czech Republic
8 Marek Zagarpan C L 6-1 198 $883,333 21 12/06/86 Zlin, Slovakia
9 Derek Roy C L 5-9 187 $4,000,000 25 05/04/83 Ottawa, Ontario
10 Henrik Tallinder D L 6-3 210 $2,562,500 29 01/10/79 Stockholm, Sweden
12 Ales Kotalik RW R 6-1 217 $2,333,333 29 12/23/78 Jindrichuv Hradec, Czech Republic
13 Tim Kennedy LW L 5-10 176 $635,000 22 04/30/86 Buffalo, New York
15 Felix Schutz C L 5-11 187 $546,700 20 11/03/87 Erding, Germany
17 Marc-Andre Gragnani D L 6-2 192 $750,267 21 03/11/87 Ile Bizard, Quebec
19 Tim Connolly C R 6-1 186 $2,900,000 27 05/07/81 Syracuse, New York
20 Daniel Paille LW L 6-1 195 $1,125,000 24 04/15/84 Welland, Ontario
21 Drew Stafford RW R 6-1 202 $984,200 22 10/30/85 Milwaukee, Wisconsin
22 Adam Mair C R 6-2 215 $758,333 29 02/15/79 Hamiton, Ontario
23 Derek Whitmore LW L 5-11 185 $499,500 23 12/17/84 Rochester, New York
24 Chris Butler D L 6-1 178 $576,667 21 10/27/86 St. Louis, Missouri
25 Mark Mancari RW R 6-4 225 $555,500 23 07/11/85 London, Ontario
26 Thomas Vanek LW R 6-2 207 $7,142,857 24 01/19/84 Graz, Austria
27 Teppo Numminen D R 6-2 197 $1,100,000 40 07/03/68 Tampere, Finland
28 Paul Gaustad C L 6-4 217 $2,300,000 26 02/03/82 Fargo, North Dakota
29 Jason Pominville RW R 6-0 178 $1,033,333 25 11/30/82 Repentigny, Quebec
30 Ryan Miller G L 6-3 160 $2,666,667 28 07/17/80 East Lansing, Michigan
31 Jhonas Enroth G L 5-10 174 $635,000 20 06/25/88 Stockholm, Sweden
32 Dylan Hunter C L 6-0 198 $566,667 23 05/21/85 Quebec City, Quebec
33 Mike Card D R 6-1 195 $491,667 22 02/18/86 Kitchner, Ontario
34 Mike Weber D L 6-2 199 $750,267 20 12/16/87 Pittsburgh, Pennsylvania
36 Patrick Kaleta RW R 5-11 195 $491,667 22 06/08/86 Buffalo, New York
38 Nathan Paetsch D L 6-1 196 $850,000 25 03/30/83 LeRoy, Saskatchewan
40 Patrick Lalime G L 6-2 193 $1,000,000 34 07/07/74 St. Bonaventure, Quebec
41 Clarke MacArthur LW L 6-1 191 $687,500 23 04/06/85 Lloydminster, Alberta
44 Andrej Sekera D L 6-0 200 $675,000 22 08/08/86 Bojnice, Slovakia
47 Philip Gogulla LW L 6-2 176 $850,000 21 07/31/87 Dusseldorf, Germany
51 Mathieu Darche LW L 6-1 217 $575,000 31 11/26/76 St. Laurent, Quebec
52 Craig Rivet D R 6-2 210 $3,500,000 33 09/13/74 North Bay, Ontario
53 Adam Dennis G L 5-11 183 $508,333 23 02/08/85 Toronto, Ontario
54 Mike Kostka D R 6-2 210 $499,500 22 11/28/85 Ajax, Ontario
55 Jochen Hecht LW L 6-1 200 $3,525,000 31 06/21/77 Mannheim, Germany
58 Dennis Persson D L 6-1 181 $631,667 20 06/02/88 Nykoping, Sweden
61 Maxim Afinogenov RW L 6-1 195 $3,333,333 29 09/04/79 Moscow, USSR
76 Andrew Peters LW L 6-4 247 $525,000 28 05/05/80 St. Catharines, Ontario
91 Nathan Gerbe LW L 5-5 160 $850,000 21 07/26/87 Oxford, Michigan

Outlast Media | Buffalo Web Development & Design